Price changes we have logged
Every time our weekly re-check finds a vendor price has moved, it lands here with the date. Last checked 2026-11-10.
Subscribe (RSS) → the same log as a feed for any reader.
| Date | Tool | Plan | Was | Now |
|---|---|---|---|---|
| 2026-10-05 | beehiiv | Launch (renamed to Free) | $0/mo | $0/mo |
| 2026-10-05 | beehiiv | Scale (renamed to Lite) | $49/mo monthly, $43/mo billed yearly | $59/mo monthly, $49/mo billed yearly |
| 2026-10-05 | beehiiv | Max (renamed to Pro) | $109/mo monthly, $96/mo billed yearly | $109/mo monthly, $95/mo billed yearly |
| 2026-10-05 | jasper | Creator | $49/mo monthly, $39/mo billed yearly | removed - the vendor now sells only Pro and Business |
| 2026-10-05 | zoho-crm | Ultimate | $65/mo monthly, $52/mo billed yearly | bespoke pricing - the vendor no longer publishes a number |
| 2026-10-05 | acuity | Emerging (renamed to Starter) | $16/mo monthly, $12/mo billed yearly | $20/mo monthly, $16/mo billed yearly |
| 2026-10-05 | acuity | Growing (renamed to Standard) | $27/mo monthly, $20/mo billed yearly | $34/mo monthly, $27/mo billed yearly |
| 2026-10-05 | acuity | Powerhouse (renamed to Premium) | $49/mo monthly, $36/mo billed yearly | $61/mo monthly, $49/mo billed yearly |
| 2026-10-05 | pipedrive | Lite | $19/mo monthly | $24/mo monthly |
| 2026-10-27 | AWeber | Lite (500 subscribers) (billed annually) | $12.5 | $12.49 |
| 2026-10-27 | AWeber | Plus (500 subscribers) (billed annually) | $20 | $19.99 |
| 2026-10-27 | Acuity Scheduling | Premium (monthly) | $61 | $69 |
| 2026-10-27 | Acuity Scheduling | Premium (billed annually) | $49 | $55 |
| 2026-11-02 | Basecamp | Freelancer (monthly) | $25 | $29 |
| 2026-11-02 | Basecamp | Studio tier, now called Pro (10 users, not unlimited) | $59 | $79 |
| 2026-11-02 | Basecamp | Unlimited Edition, now Pro Unlimited (billed annually) | $299 | $199 |
| 2026-11-02 | Basecamp | Free user cap | 5 users | 3 users |
| 2026-11-02 | Basecamp | Freelancer user cap | 20 users | 5 users |
| 2026-11-05 | Asana | Starter (monthly) | $10.99 | $13.49 |
| 2026-11-05 | Asana | Advanced (monthly) | $24.99 | $30.49 |
| 2026-11-05 | Asana | Personal user cap | 10 teammates | 2 users |
| 2026-11-05 | Asana | Starter automations | 250 a month | unlimited |
| 2026-11-05 | ClickUp | Free storage | 100MB | 60 MB |
| 2026-11-05 | ClickUp | Business (monthly) | $19 | $25 |
| 2026-11-05 | ClickUp | Business (billed annually) | $12 | $17 |
| 2026-11-05 | ClickUp | Unlimited renamed to Core (billed annually) | $7 | $9 |
| 2026-11-05 | ClickUp | Unlimited renamed to Core (monthly) | $10 | $12 |
| 2026-11-05 | ClickUp | Max (billed annually) | not published | $100 |
| 2026-11-05 | ClickUp | Max (monthly) | not published | $120 |
| 2026-11-07 | Klaviyo | Marketing (list price at 500 active profiles) | not on this page; the Email ladder was labeled third-party | $25/mo. A $1 offer is the first month only, up to 5,000 active profiles |
| 2026-11-07 | Basecamp | Pro Unlimited (month to month) | not printed | $329 |
| 2026-11-08 | SavvyCal | Premium (billed annually) | $17/mo ($204/yr) | $200 per user per year. The page does not print $17 a month. |
| 2026-11-08 | Writesonic | Starter (month to month) | described as 20% more than $79, which is $94.80 | $99. The card prints $79 billed annually and Save $240/year. |
| 2026-11-08 | Writesonic | Basic (month to month) | described as 20% more than $199, which is $238.80 | $249. The card prints $199 billed annually and Save $600/year. |
| 2026-11-08 | Writesonic | Growth (month to month) | described as 20% more than $399, which is $478.80 | $499. The card prints $399 billed annually and Save $1,200/year. |
| 2026-11-09 | Basecamp | Pro Unlimited (monthly) | not printed | $329 |
| 2026-11-10 | Flodesk | Lite renamed to Email (monthly) | $25 | $46 |
| 2026-11-10 | Flodesk | Lite renamed to Email (billed annually) | $19 | $38 |
| 2026-11-10 | Flodesk | Pro (monthly) | $28 | removed |
| 2026-11-10 | Flodesk | Pro (billed annually) | $25 | removed |
| 2026-11-10 | Flodesk | Everything (monthly) | $54 | $99 |
| 2026-11-10 | Flodesk | Everything (billed annually) | $49 | $79 |
Flodesk, 2026-11-10: Those rows are the public price for a new buyer. A new buyer of Email pays $46/mo, or $38/mo billed annually. Everything monthly is $99. Flodesk's help article, edited that day, says a current paying member keeps their plan and price until they switch. Legacy Lite, Pro and Everything are not for sale to a new member. The November 11 note lists all 24 changes. help.flodesk.com
Re-check history
Each row is one automated pass over the vendors' own pricing pages. “Confirmed” means the published number was still printed on the vendor page that day.
| Date | Tools checked | Confirmed | Needs a manual look |
|---|---|---|---|
| 2026-09-26 | 11 | 10 | 1 |
| 2026-09-27 | 21 | 18 | 3 |
| 2026-09-28 | 21 | 9 | 2 |
| 2026-09-29 | 21 | 9 | 2 |
| 2026-10-01 | 21 | 8 | 6 |
| 2026-10-02 | 21 | 8 | 6 |
| 2026-10-03 | 21 | 8 | 6 |
| 2026-10-04 | 24 | 8 | 7 |
| 2026-10-05 | 24 | 10 | 5 |
| 2026-10-11 | 26 | 11 | 6 |
| 2026-10-12 | 26 | 11 | 6 |
| 2026-10-16 | 28 | 12 | 6 |
| 2026-10-18 | 28 | 12 | 6 |
| 2026-10-19 | 28 | 12 | 6 |
| 2026-10-26 | 32 | 13 | 7 |
| 2026-10-27 | 32 | 14 | 6 |
| 2026-11-02 | 32 | 13 | 9 |
| 2026-11-03 | 32 | 13 | 9 |
| 2026-11-05 | 1 | 1 | 0 |
| 2026-11-09 | 32 | 15 | 7 |
| 2026-11-10 | 32 | 15 | 7 |