Asana vs Basecamp
Prices read from both vendors on 2026-10-19. No invented scores.
Short answer: Asana starts at $10.99 per month; Basecamp starts at $25 per month. Asana is the better fit for teams that want a real work-management tool without a per-seat surprise at the entry tier. Basecamp is the better fit for teams that want one fixed price for the whole account, so the bill never grows with headcount.
Some links below are affiliate links. If you buy through them we may earn a commission at no extra cost to you. How this works.
Price comparison
| Asana | Basecamp | |
|---|---|---|
| Cheapest paid plan | $10.99/mo | $25/mo |
| Free plan | Yes | Yes |
| Plans listed | 4 | 5 |
Asana plans
| Plan | Monthly | Billed annually | What you get |
|---|---|---|---|
| Personal | Free | Free/mo | Up to 10 teammates, unlimited tasks and projects, list/board/timeline views |
| Starter | $10.99 | $10.99/mo | Per user. Timeline, workflow builder, 250 automations/mo, 500 form submissions/mo |
| Advanced | $24.99 | $24.99/mo | Per user. Goals, portfolios, workload, time tracking, 25,000 automations/mo |
| Enterprise | Custom | — | Custom quote. SSO, SCIM, data residency, advanced reporting |
Best for: Teams that want a real work-management tool without a per-seat surprise at the entry tier.
Not for: Solo users who only need a to-do list - the free tier already covers that.
Basecamp plans
| Plan | Monthly | Billed annually | What you get |
|---|---|---|---|
| Free | Free | Free | $0/mo for the whole account. One free project for personal use, 1 GB storage, 5 users max. No project templates, multiple tools per project or time tracking. |
| Freelancer | $25 | — | $25/mo for the whole account. Up to 3 active projects, 5 GB storage, 20 users max with no per-user fees, 24/7/365 support. Free 30-day trial. Annual billing marked not included on this tier. |
| Studio | $59 | — | $59/mo for the whole account. Up to 10 active projects, 25 GB storage, unlimited users with no per-user fees, unlimited tools per project, project templates. Free 30-day trial. Annual billing marked not included on this tier. |
| Pro | $99 | — | $99/mo for the whole account. Up to 25 active projects, 100 GB storage, unlimited users with no per-user fees, project templates, time tracking. Free 30-day trial. Annual billing marked not included on this tier. |
| Unlimited | not printed | $299/mo | $299/mo billed annually, for the whole account. Unlimited projects, 1,000 GB storage, unlimited users with no per-user fees, time tracking, enhanced admin features, priority 24/7/365 support, personalized onboarding. Free 45-day trial. |
Best for: Teams that want one fixed price for the whole account, so the bill never grows with headcount.
Not for: A solo operator who wants the cheapest paid board - Trello Standard is $6/mo, or $5/mo billed annually, per user, and ClickUp Unlimited is $10/mo, or $7/mo billed annually, per user.
How to choose
Asana starts at $10.99 per month; Basecamp starts at $25 per month. Asana is the better fit for teams that want a real work-management tool without a per-seat surprise at the entry tier. Basecamp is the better fit for teams that want one fixed price for the whole account, so the bill never grows with headcount.
Run the 12-month cost calculator →
Sources: https://asana.com/pricing, https://basecamp.com/pricing. Checked 2026-10-19.