Pipedrive vs HubSpot
Prices read from both vendors on 2026-09-27. No invented scores.
Short answer: Pipedrive starts at $24 per month; HubSpot starts at $20 per month. Pipedrive is the better fit for sales teams that want a pipeline-first crm and will pay annually for the lower seat price. HubSpot is the better fit for teams that want a free crm to start and a documented upgrade path they can grow into.
Some links below are affiliate links. If you buy through them we may earn a commission at no extra cost to you. How this works.
Price comparison
| Pipedrive | HubSpot | |
|---|---|---|
| Cheapest paid plan | $24/mo | $20/mo |
| Free plan | No | Yes |
| Plans listed | 5 | 4 |
Pipedrive plans
| Plan | Monthly | Billed annually | What you get |
|---|---|---|---|
| Essential | $24 | $14/mo | Per seat. Lead, deal and activity management, 3,000 open deals, 10 pipelines |
| Advanced | $44 | $34/mo | Per seat. Email sync, workflow automation, 100,000 open deals, 15 pipelines |
| Professional | $64 | $49/mo | Per seat. Revenue forecasts, team goals, projects, 30 pipelines |
| Power | $79 | $64/mo | Per seat. Project templates, 5-minute sync, phone support, 100 pipelines |
| Enterprise | Custom | — | Custom quote. Unlimited pipelines, security alerts, implementation |
Best for: Sales teams that want a pipeline-first CRM and will pay annually for the lower seat price.
Not for: Anyone who needs marketing automation or a helpdesk in the same bill - Pipedrive is sales-only.
HubSpot plans
| Plan | Monthly | Billed annually | What you get |
|---|---|---|---|
| Free | Free | Free/mo | Unlimited users, 1,000,000 contacts, deal pipeline, contact management |
| Starter | $20 | $15/mo | Per seat. Simple automation, 2 paid seats, email tracking, 1,000 marketing contacts |
| Professional | $100 | $90/mo | Per seat. Sequences, forecasting, custom reporting, 2,000 marketing contacts |
| Enterprise | $150 | $150/mo | Per seat. Custom objects, predictive scoring, 10,000 marketing contacts |
Best for: Teams that want a free CRM to start and a documented upgrade path they can grow into.
Not for: Small teams on a tight budget - the jump from Starter to Professional is $80 per seat per month.
How to choose
Pipedrive starts at $24 per month; HubSpot starts at $20 per month. Pipedrive is the better fit for sales teams that want a pipeline-first crm and will pay annually for the lower seat price. HubSpot is the better fit for teams that want a free crm to start and a documented upgrade path they can grow into.
Run the 12-month cost calculator →
Sources: https://www.pipedrive.com/en/pricing, https://www.hubspot.com/pricing/crm. Checked 2026-09-27.