HubSpot vs Zoho CRM
Prices read from both vendors on 2026-09-27. No invented scores.
Short answer: HubSpot starts at $20 per month; Zoho CRM starts at $20 per month. HubSpot is the better fit for teams that want a free crm to start and a documented upgrade path they can grow into. Zoho CRM is the better fit for small sales teams that want a real crm with a free tier and the cheapest paid entry in this cluster.
Some links below are affiliate links. If you buy through them we may earn a commission at no extra cost to you. How this works.
Price comparison
| HubSpot | Zoho CRM | |
|---|---|---|
| Cheapest paid plan | $20/mo | $20/mo |
| Free plan | Yes | Yes |
| Plans listed | 4 | 5 |
HubSpot plans
| Plan | Monthly | Billed annually | What you get |
|---|---|---|---|
| Free | Free | Free/mo | Unlimited users, 1,000,000 contacts, deal pipeline, contact management |
| Starter | $20 | $15/mo | Per seat. Simple automation, 2 paid seats, email tracking, 1,000 marketing contacts |
| Professional | $100 | $90/mo | Per seat. Sequences, forecasting, custom reporting, 2,000 marketing contacts |
| Enterprise | $150 | $150/mo | Per seat. Custom objects, predictive scoring, 10,000 marketing contacts |
Best for: Teams that want a free CRM to start and a documented upgrade path they can grow into.
Not for: Small teams on a tight budget - the jump from Starter to Professional is $80 per seat per month.
Zoho CRM plans
| Plan | Monthly | Billed annually | What you get |
|---|---|---|---|
| Free | Free | Free/mo | Up to 3 users, 5,000 records, basic lead and deal management |
| Standard | $20 | $14/mo | Per user. 100,000 records, scoring rules, mass email, workflows |
| Professional | $35 | $23/mo | Per user. SalesSignals, inventory management, 25,000 records per module |
| Enterprise | $50 | $40/mo | Per user. CommandCenter, multi-user portals, custom modules, 100,000 records |
| Ultimate | $65 | $52/mo | Per user. Enhanced feature limits, advanced customisation, 500,000 records |
Best for: Small sales teams that want a real CRM with a free tier and the cheapest paid entry in this cluster.
Not for: Teams that want one vendor for everything - Zoho's other products are priced separately.
How to choose
HubSpot starts at $20 per month; Zoho CRM starts at $20 per month. HubSpot is the better fit for teams that want a free crm to start and a documented upgrade path they can grow into. Zoho CRM is the better fit for small sales teams that want a real crm with a free tier and the cheapest paid entry in this cluster.
Run the 12-month cost calculator →
Sources: https://www.hubspot.com/pricing/crm, https://www.zoho.com/crm/zohocrm-pricing.html. Checked 2026-09-27.